Completed
J. Torres
G. BuenoPlayer| J. Torres | Statistic | G. Bueno |
|---|
| 282 | Singles Ranking | 180 |
|---|
| — | Doubles Ranking | — |
|---|
| Apr 2, 2002 | Birth Date | Apr 3, 2004 |
|---|
| — | Height | — |
|---|
| 226 | Career High Singles Ranking | 187 |
|---|
| 262 | Career High Doubles Ranking | 406 |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| J. Torres | Statistic | G. Bueno |
|---|
| 0 | Aces | 0 |
|---|
| 1 | Double Faults | 3 |
|---|
| 60% (28/47) | 1st Serve % | 52% (33/64) |
|---|
| 50% (14/28) | 1st Serve Points Won | 61% (20/33) |
|---|
| 44% (8/18) | 2nd Serve Points Won | 61% (17/28) |
|---|
| 20% (1/5) | Break Points Saved | 67% (2/3) |
|---|
| 43% (3/7) | Service Games | 88% (7/8) |
|---|
Return| J. Torres | Statistic | G. Bueno |
|---|
| 39% (13/33) | 1st Return Points Won | 50% (14/28) |
|---|
| 39% (11/28) | 2nd Return Points Won | 56% (10/18) |
|---|
| 33% (1/3) | Break Points Won | 80% (4/5) |
|---|
| 13% (1/8) | Return Games | 57% (4/7) |
|---|
Torres, Juan Bautista vs Bueno, Gonzalo · Round 2 · ATP Challenger São Paulo