Completed
Y. Nishioka1
Y. ZhouPlayer| Y. Nishioka | Statistic | Y. Zhou |
|---|
| 182 | Singles Ranking | 239 |
|---|
| — | Doubles Ranking | — |
|---|
| Sep 27, 1995 | Birth Date | Mar 14, 2005 |
|---|
| 5'7" (170 cm) | Height | — |
|---|
| 24 | Career High Singles Ranking | 220 |
|---|
| 210 | Career High Doubles Ranking | 357 |
|---|
| 2014 | Year Turned Pro | — |
|---|
| Left | Dominant Hand | — |
|---|
overall| Y. Nishioka | Statistic | Y. Zhou |
|---|
| 4 | Aces | 4 |
|---|
| 3 | Double Faults | 5 |
|---|
| 60% (47/78) | 1st Serve % | 65% (51/79) |
|---|
| 66% (31/47) | 1st Serve Points Won | 69% (35/51) |
|---|
| 71% (20/28) | 2nd Serve Points Won | 42% (10/24) |
|---|
| 50% (2/4) | Break Points Saved | 70% (7/10) |
|---|
| 82% (9/11) | Service Games | 75% (9/12) |
|---|
Return| Y. Nishioka | Statistic | Y. Zhou |
|---|
| 31% (16/51) | 1st Return Points Won | 34% (16/47) |
|---|
| 58% (14/24) | 2nd Return Points Won | 29% (8/28) |
|---|
| 30% (3/10) | Break Points Won | 50% (2/4) |
|---|
| 25% (3/12) | Return Games | 18% (2/11) |
|---|
Nishioka, Yoshihito vs Zhou, Yi · ATP Challenger Suzhou, China