Completed
J. Vasami
G. LoffhagenPlayer| J. Vasami | Statistic | G. Loffhagen |
|---|
| 340 | Singles Ranking | 277 |
|---|
| — | Doubles Ranking | — |
|---|
| Dec 19, 2007 | Birth Date | Apr 19, 2001 |
|---|
| — | Height | — |
|---|
| — | Career High Singles Ranking | 200 |
|---|
| 387 | Career High Doubles Ranking | — |
|---|
| — | Year Turned Pro | — |
|---|
| Left | Dominant Hand | Right |
|---|
overall| J. Vasami | Statistic | G. Loffhagen |
|---|
| 6 | Aces | 4 |
|---|
| 2 | Double Faults | 1 |
|---|
| 66% (57/87) | 1st Serve % | 58% (30/52) |
|---|
| 65% (37/57) | 1st Serve Points Won | 90% (27/30) |
|---|
| 46% (13/28) | 2nd Serve Points Won | 71% (15/21) |
|---|
| 67% (6/9) | Break Points Saved | 0/0 |
|---|
| 73% (8/11) | Service Games | 100% (10/10) |
|---|
Return| J. Vasami | Statistic | G. Loffhagen |
|---|
| 10% (3/30) | 1st Return Points Won | 35% (20/57) |
|---|
| 29% (6/21) | 2nd Return Points Won | 54% (15/28) |
|---|
| 0/0 | Break Points Won | 33% (3/9) |
|---|
| 0% (0/10) | Return Games | 27% (3/11) |
|---|
Vasami, Jacopo vs Loffhagen, George · Round 2 · ATP Challenger Tenerife