M. SchönhausWC
L. TienPlayer| M. Schönhaus | Statistic | L. Tien |
|---|
| 332 | Singles Ranking | 19 |
|---|
| — | Doubles Ranking | 438 |
|---|
| Aug 1, 2007 | Birth Date | Dec 2, 2005 |
|---|
| — | Height | — |
|---|
| — | Career High Singles Ranking | 21 |
|---|
| — | Career High Doubles Ranking | 343 |
|---|
| — | Year Turned Pro | — |
|---|
| — | Dominant Hand | Left |
|---|
overall| M. Schönhaus | Statistic | L. Tien |
|---|
| 7 | Aces | 6 |
|---|
| 5 | Double Faults | 2 |
|---|
| 58% (38/66) | 1st Serve % | 64% (32/50) |
|---|
| 66% (25/38) | 1st Serve Points Won | 78% (25/32) |
|---|
| 52% (12/23) | 2nd Serve Points Won | 81% (13/16) |
|---|
| 86% (6/7) | Break Points Saved | 100% (2/2) |
|---|
| 86% (6/7) | Service Games | 100% (9/9) |
|---|
Return| M. Schönhaus | Statistic | L. Tien |
|---|
| 22% (7/32) | 1st Return Points Won | 34% (13/38) |
|---|
| 19% (3/16) | 2nd Return Points Won | 48% (11/23) |
|---|
| 0% (0/2) | Break Points Won | 14% (1/7) |
|---|
| 0% (0/9) | Return Games | 14% (1/7) |
|---|
Schönhaus, Max vs Tien, Learner · Round 1 · ATP Halle