overall| T. Mihalíková / O. Nicholls | Statistic | L. Fernandez / L. Siegemund |
|---|
| 4 | Aces | 5 |
|---|
| 1 | Double Faults | 0 |
|---|
| 76% (55/72) | 1st Serve % | 59% (41/69) |
|---|
| 69% (38/55) | 1st Serve Points Won | 63% (26/41) |
|---|
| 44% (7/16) | 2nd Serve Points Won | 50% (14/28) |
|---|
| 60% (3/5) | Break Points Saved | 50% (3/6) |
|---|
| 82% (9/11) | Service Games | 70% (7/10) |
|---|
Return| T. Mihalíková / O. Nicholls | Statistic | L. Fernandez / L. Siegemund |
|---|
| 37% (15/41) | 1st Return Points Won | 31% (17/55) |
|---|
| 50% (14/28) | 2nd Return Points Won | 56% (9/16) |
|---|
| 50% (3/6) | Break Points Won | 40% (2/5) |
|---|
| 30% (3/10) | Return Games | 18% (2/11) |
|---|
Mihalíková, Tereza vs Fernandez, Leylah · Final · WTA London