Completed
C. Smith3
M. Mmoh5Player| C. Smith | Statistic | M. Mmoh |
|---|
| 188 | Singles Ranking | 194 |
|---|
| — | Doubles Ranking | — |
|---|
| Mar 5, 2003 | Birth Date | Jan 10, 1998 |
|---|
| — | Height | 6'2" (188 cm) |
|---|
| 133 | Career High Singles Ranking | 81 |
|---|
| — | Career High Doubles Ranking | 265 |
|---|
| — | Year Turned Pro | 2016 |
|---|
| — | Dominant Hand | Right |
|---|
overall| C. Smith | Statistic | M. Mmoh |
|---|
| 5 | Aces | 0 |
|---|
| 0 | Double Faults | 6 |
|---|
| 59% (37/63) | 1st Serve % | 58% (37/64) |
|---|
| 62% (23/37) | 1st Serve Points Won | 54% (20/37) |
|---|
| 58% (15/26) | 2nd Serve Points Won | 48% (10/21) |
|---|
| 60% (3/5) | Break Points Saved | 50% (4/8) |
|---|
| 78% (7/9) | Service Games | 50% (4/8) |
|---|
Return| C. Smith | Statistic | M. Mmoh |
|---|
| 46% (17/37) | 1st Return Points Won | 38% (14/37) |
|---|
| 52% (11/21) | 2nd Return Points Won | 42% (11/26) |
|---|
| 50% (4/8) | Break Points Won | 40% (2/5) |
|---|
| 50% (4/8) | Return Games | 22% (2/9) |
|---|
Smith, Colton vs Mmoh, Michael · Final · ATP Challenger Little Rock