Completed
R. HohmannQ
M. Cassone7Player| R. Hohmann | Statistic | M. Cassone |
|---|
| — | Singles Ranking | 291 |
|---|
| — | Doubles Ranking | — |
|---|
| Aug 1, 2001 | Birth Date | Aug 16, 2002 |
|---|
| — | Height | — |
|---|
| — | Career High Singles Ranking | 172 |
|---|
| — | Career High Doubles Ranking | — |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| R. Hohmann | Statistic | M. Cassone |
|---|
| 6 | Aces | 6 |
|---|
| 4 | Double Faults | 3 |
|---|
| 54% (37/69) | 1st Serve % | 64% (46/72) |
|---|
| 81% (30/37) | 1st Serve Points Won | 78% (36/46) |
|---|
| 59% (17/29) | 2nd Serve Points Won | 57% (13/23) |
|---|
| 50% (1/2) | Break Points Saved | 0% (0/2) |
|---|
| 92% (11/12) | Service Games | 85% (11/13) |
|---|
Return| R. Hohmann | Statistic | M. Cassone |
|---|
| 22% (10/46) | 1st Return Points Won | 19% (7/37) |
|---|
| 43% (10/23) | 2nd Return Points Won | 41% (12/29) |
|---|
| 100% (2/2) | Break Points Won | 50% (1/2) |
|---|
| 15% (2/13) | Return Games | 8% (1/12) |
|---|
Hohmann, Ronald vs Cassone, Murphy · Round 1 · ATP Challenger Little Rock