Completed
T. KorpatschPlayer| T. Korpatsch | Statistic | M. Timofeeva |
|---|
| 79 | Singles Ranking | 92 |
|---|
| 299 | Doubles Ranking | — |
|---|
| May 12, 1995 | Birth Date | Nov 18, 2003 |
|---|
| 5'7" (170 cm) | Height | — |
|---|
| 71 | Career High Singles Ranking | 93 |
|---|
| 284 | Career High Doubles Ranking | 179 |
|---|
| 2011 | Year Turned Pro | 2018 |
|---|
| Right | Dominant Hand | Right |
|---|
overall| T. Korpatsch | Statistic | M. Timofeeva |
|---|
| 0 | Aces | 1 |
|---|
| 1 | Double Faults | 0 |
|---|
| 59% (37/63) | 1st Serve % | 71% (36/51) |
|---|
| 59% (22/37) | 1st Serve Points Won | 33% (12/36) |
|---|
| 40% (10/25) | 2nd Serve Points Won | 60% (9/15) |
|---|
| 43% (3/7) | Break Points Saved | 33% (3/9) |
|---|
| 60% (6/10) | Service Games | 33% (3/9) |
|---|
Return| T. Korpatsch | Statistic | M. Timofeeva |
|---|
| 67% (24/36) | 1st Return Points Won | 41% (15/37) |
|---|
| 40% (6/15) | 2nd Return Points Won | 60% (15/25) |
|---|
| 67% (6/9) | Break Points Won | 57% (4/7) |
|---|
| 67% (6/9) | Return Games | 40% (4/10) |
|---|
Korpatsch, Tamara vs Timofeeva, Maria · Qualifying Final · WTA Linz