Completed
K. SebovALTPlayer| I. Shymanovich | Statistic | K. Sebov |
|---|
| 216 | Singles Ranking | 245 |
|---|
| 75 | Doubles Ranking | — |
|---|
| Jun 30, 1997 | Birth Date | Jan 5, 1999 |
|---|
| — | Height | 5'8" (173 cm) |
|---|
| 154 | Career High Singles Ranking | 136 |
|---|
| 66 | Career High Doubles Ranking | 433 |
|---|
| — | Year Turned Pro | 2016 |
|---|
| Right | Dominant Hand | Right |
|---|
overall| I. Shymanovich | Statistic | K. Sebov |
|---|
| 5 | Aces | 1 |
|---|
| 7 | Double Faults | 5 |
|---|
| 54% (55/101) | 1st Serve % | 77% (92/120) |
|---|
| 65% (36/55) | 1st Serve Points Won | 49% (45/92) |
|---|
| 121% (17/14) | 2nd Serve Points Won | 133% (12/9) |
|---|
| 50% (8/16) | Break Points Saved | 55% (11/20) |
|---|
| 47% (7/15) | Service Games | 44% (7/16) |
|---|
Return| I. Shymanovich | Statistic | K. Sebov |
|---|
| 51% (47/92) | 1st Return Points Won | 35% (19/55) |
|---|
| 0% (0/9) | 2nd Return Points Won | 0% (0/14) |
|---|
| 45% (9/20) | Break Points Won | 50% (8/16) |
|---|
| 56% (9/16) | Return Games | 53% (8/15) |
|---|
Shymanovich, Iryna vs Sebov, Katherine · Qualifying Round 3 · Wimbledon