Completed
L. Broady
A. Holmgren24Player| L. Broady | Statistic | A. Holmgren |
|---|
| 210 | Singles Ranking | 141 |
|---|
| — | Doubles Ranking | — |
|---|
| Jan 4, 1994 | Birth Date | Apr 22, 1998 |
|---|
| 6'0" (183 cm) | Height | — |
|---|
| 93 | Career High Singles Ranking | 144 |
|---|
| 217 | Career High Doubles Ranking | 284 |
|---|
| 2014 | Year Turned Pro | — |
|---|
| Left | Dominant Hand | Right |
|---|
overall| L. Broady | Statistic | A. Holmgren |
|---|
| 8 | Aces | 16 |
|---|
| 4 | Double Faults | 18 |
|---|
| 73% (67/92) | 1st Serve % | 63% (79/126) |
|---|
| 85% (57/67) | 1st Serve Points Won | 81% (64/79) |
|---|
| 57% (12/21) | 2nd Serve Points Won | 67% (20/30) |
|---|
| 50% (1/2) | Break Points Saved | 92% (11/12) |
|---|
| 94% (16/17) | Service Games | 94% (16/17) |
|---|
Return| L. Broady | Statistic | A. Holmgren |
|---|
| 19% (15/79) | 1st Return Points Won | 15% (10/67) |
|---|
| 33% (10/30) | 2nd Return Points Won | 43% (9/21) |
|---|
| 8% (1/12) | Break Points Won | 50% (1/2) |
|---|
| 6% (1/17) | Return Games | 6% (1/17) |
|---|
Broady, Liam vs Holmgren, August · Qualifying Round 1 · Wimbledon