Completed
D. Snigur
A. KalininaPlayer| D. Snigur | Statistic | A. Kalinina |
|---|
| 78 | Singles Ranking | 70 |
|---|
| — | Doubles Ranking | 327 |
|---|
| Mar 27, 2002 | Birth Date | Feb 7, 1997 |
|---|
| — | Height | 5'10" (179 cm) |
|---|
| 105 | Career High Singles Ranking | 25 |
|---|
| — | Career High Doubles Ranking | 92 |
|---|
| — | Year Turned Pro | 2013 |
|---|
| Right | Dominant Hand | Right |
|---|
overall| D. Snigur | Statistic | A. Kalinina |
|---|
| 2 | Aces | 2 |
|---|
| 2 | Double Faults | 1 |
|---|
| 81% (47/58) | 1st Serve % | 72% (38/53) |
|---|
| 68% (32/47) | 1st Serve Points Won | 58% (22/38) |
|---|
| 67% (6/9) | 2nd Serve Points Won | 36% (5/14) |
|---|
| 100% (4/4) | Break Points Saved | 50% (4/8) |
|---|
| 100% (8/8) | Service Games | 50% (4/8) |
|---|
Return| D. Snigur | Statistic | A. Kalinina |
|---|
| 42% (16/38) | 1st Return Points Won | 32% (15/47) |
|---|
| 64% (9/14) | 2nd Return Points Won | 33% (3/9) |
|---|
| 50% (4/8) | Break Points Won | 0% (0/4) |
|---|
| 50% (4/8) | Return Games | 0% (0/8) |
|---|
Snigur, Daria vs Kalinina, Anhelina · Qualifying Round 2 · WTA WTA Cluj-Napoca