Completed
Y. Uchiyama
D. AddedPlayer| Y. Uchiyama | Statistic | D. Added |
|---|
| 327 | Singles Ranking | 237 |
|---|
| — | Doubles Ranking | 294 |
|---|
| Aug 5, 1992 | Birth Date | Apr 13, 1999 |
|---|
| 6'0" (183 cm) | Height | — |
|---|
| 78 | Career High Singles Ranking | 194 |
|---|
| 102 | Career High Doubles Ranking | 77 |
|---|
| 2011 | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| Y. Uchiyama | Statistic | D. Added |
|---|
| 5 | Aces | 2 |
|---|
| 0 | Double Faults | 6 |
|---|
| 70% (32/46) | 1st Serve % | 48% (26/54) |
|---|
| 75% (24/32) | 1st Serve Points Won | 69% (18/26) |
|---|
| 71% (10/14) | 2nd Serve Points Won | 41% (9/22) |
|---|
| 0/0 | Break Points Saved | 57% (4/7) |
|---|
| 100% (8/8) | Service Games | 57% (4/7) |
|---|
Return| Y. Uchiyama | Statistic | D. Added |
|---|
| 31% (8/26) | 1st Return Points Won | 25% (8/32) |
|---|
| 59% (13/22) | 2nd Return Points Won | 29% (4/14) |
|---|
| 43% (3/7) | Break Points Won | 0/0 |
|---|
| 43% (3/7) | Return Games | 0% (0/8) |
|---|
Uchiyama, Yasutaka vs Added, Dan · Round 2 · ATP Challenger Yokkaichi